| No Basis | Below | Average | Good | Very | Top 10% | One of the top few | |||
| Average | Good | Excellent | encountered in | ||||||
| my career | |||||||||
| Creative, original | |||||||||
| thought | |||||||||
| Is motivated | |||||||||
| takes initiative | |||||||||
| Intellectual Ability | |||||||||
| Academic Achievement | |||||||||
| Written expression | |||||||||
| of ideas | |||||||||
| Effective Class | |||||||||
| discussion | |||||||||
| Disciplined | |||||||||
| work habits | |||||||||
| Potential for Growth | |||||||||
| The | Student is: | ||||||||
| Willing to accept | |||||||||
| responsibility | |||||||||
| Is responsive to | |||||||||
| suggestions & help | |||||||||
| Is sensitive to the needs | |||||||||
| of others | |||||||||
| Behaves according to | |||||||||
| disciplinary rules | |||||||||
| Relates well to peers | |||||||||
| Relates well to | |||||||||
| teachers & administrators | |||||||||
| Has expressed interest | |||||||||
| in future plans | |||||||||
| Has aspirations for | |||||||||
| higher education |